PER

PER, in Stock/Available Same day Shipping on stock items. Call 516-809-7960 get price, and delivery or Request a quote through email. Find obsolete electrical components including PER, for repairs, engineering or builds.

PER Distributor for over 30 plus years servicing customers all over the world. Find all types of electronic parts such as Integrated Circuits, IC’s, Semiconductors, Potentiometers, Crystals, SRAM, Fuses, SGRAM, Discretes, VRAM, RDRAM, Schottky, Timers, Zener Diodes, Rectifiers, Bridges, Logic, Oscillators, Memory, Micro processors, Fuses, Diodes, Switches, Relays, Connectors, Capacitors, Resistors, Transistors, Modules, Logic, and many others. Find all types of electronics obsolete, Allocated, Long lead time, end of life, last time buys in just a few minutes. Find Components PER

Request a quote for PER

Find all types of electronic components
Call 516-809-7960
Find all types of electronic components
Mfg Part# PER
Item # PER
Internal # PER-FC
Part Type Electronic Components
Last Updated November 2025
Quantity 1-100,000 In Stock/Available
Manufacturer REQST
Description Part Information
Detailed Description Packaging product weight ROHS Y/N
Price

Purchase PER for repairs and builds. Request a free quote on PER availability.

  • Fast and friendly Knowledgeable staff
  • International Shipping
  • ISO 9001:2015 Certified Distributor
  • Great Prices and Delivery
  • Immediate Buys
  • Large Inventory of Obsolete Parts
  • Call 516-809-7960

Fill out the request quote form and get a free quote today!
or
Call 516-809-7960

Parts sheet PDF for part: PER

⇛ Similar Parts

PERPER 0.1PER 0038893CPER 010-099436-003PER 010-905005-003
PER 020-902757-001PER 020-903626-001PER 020-903626-002PER 020-903626-003PER 020-903826-001
PER 020-903912-001PER 020-903913-001PER 020-905016-001PER 020-906184-001PER 024-903692-001
PER 025-094453-144PER 025-094453-145PER 026-902378-004PER 026-902653-002PER 026-902653-003
PER 026-903867-001PER 026-906203-001PER 033-0040-5PER 034-0184-5PER 036-020056-834
PER 036-902257-001PER 036-902257-002PER 036-902400-004PER 036-903624-001PER 080-020105-107
PER 080-020105-110PER 087-903871-001PER 087-903874-001PER 087-903919-001PER 087-903920-001
PER 087-905104-092PER 087-905104-120PER 087-905106-092PER 087-905106-120PER 10011362
PER 101-902953-002PER 101-902985-101PER 102-902687-201PER 102-902689-102PER 102-902691-102
PER 16-915-1100/4PER 18-331-2030/2PER 18-912-0880/5PER 2308-803A01PER 403572100
PER 545-149-502PER 545-152-501PER 655-328195-000PER 781-020090-013PER 781-020090-014
PER 781-020090-019PER 781-020090-020PER 781-020090-021PER 781-020090-023PER 781-020090-028
PER 786-020590-183PER 786-020590-184PER 786-020590-185PER 786-020590-199PER 786-020590-200
PER 786-020590-202PER 786-020590-203PER 86-536-0019/6PER 87-717-3175/9PER 87-790-0759/4
PER 87-790-0876/7PER 87-790-1112/9PER 87-790-1122/6PER 87790-0716/2PER 8779007262
PER 8779010040PER 8779010181PER 8779010195PER 8779010275PER 8779010289
PER 8779011115PER 902138-00PER CPSPER DESCPER DESC1266-2545-S-28;
per doc 13300013PER DRAWPER DRAW089PER DRAW090PER DRAW43006-292-
PER DRW 066760PER DRWG009PER DRWG014PER DRWG015PER DRWG016
PER DRWG024PER DRWG138848 @ REV CPER DWGPER DWG 066047PER DWG 074522
PER DWG 16per dwg 21200026per dwg 21200027PER DWG 275360PER DWG 275361